Tingley O53122/O53129 - Outerwear | Hi-Viz | Main View
Tingley O53122 - Safety Green Outerwear | Hi-Viz | Front View
Tingley O53122 - Safety Green Outerwear | Hi-Viz | Back View
Tingley O53122 - Safety Green Outerwear | Hi-Viz | Front Right View
Tingley O53129 - Safety Orange Outerwear | Hi-Viz | Front View
Tingley O53129 - Safety Orange Outerwear | Hi-Viz | Back View
Tingley O53129 - Safety Orange Outerwear | Hi-Viz | Front Right View
  • Load image into Gallery viewer, Tingley O53122/O53129 - Outerwear | Hi-Viz | Main View
  • Load image into Gallery viewer, Tingley O53122 - Safety Green Outerwear | Hi-Viz | Front View
  • Load image into Gallery viewer, Tingley O53122 - Safety Green Outerwear | Hi-Viz | Back View
  • Load image into Gallery viewer, Tingley O53122 - Safety Green Outerwear | Hi-Viz | Front Right View
  • Load image into Gallery viewer, Tingley O53129 - Safety Orange Outerwear | Hi-Viz | Front View
  • Load image into Gallery viewer, Tingley O53129 - Safety Orange Outerwear | Hi-Viz | Back View
  • Load image into Gallery viewer, Tingley O53129 - Safety Orange Outerwear | Hi-Viz | Front Right View

Customization Options
Screen Printing: Precision Prints, Durable Wear, Exceptional Value

Sizing Chart
  Waist Inseam
SM 44" 46"
MD 46" 29"
LG 48" 30"
XL 50" 31"
2X 52" 32"
3X 54" 33"
4X 57" 33"
5X 60" 33"

Tingley O53122/O53129, Comfort-Brite Overall

Vendor
Tingley
Regular price
$24.50
Sale price
$24.50
Regular price
Sold out
Unit price
per 
Satisfaction Guaranteed
Money Back Guarantee


SKU:
TNG-O53122.SM

The Tingley Comfort Brite® flame-resistant overalls are waterproof and lightweight for superior performance. It has adjustable suspenders with quick-release buckles for convenience and function and take-up straps on the ankle cuffs to achieve the perfect fit. It has a roll-up hood in the collar, a fully vented back for airflow, and D-Ring access. 

Features:

  • ANSI/ISEA 107-2020 Class E Compliant
  • ASTM D6413 Flame Resistant FR
  • 100% Waterproof Protection
  • Colors: Hi-Viz Green, Hi-Vis Orange

 

Customer Reviews

Based on 1 review
100%
(1)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
H
H.T.
great product

my items were on back order but the customer service dept was very good at letting me know what was going on and a time when the items would be available and gave me options to either cancel order or wait for items to become available.